This page is going to show you how my golf game is progressing.
|
| Score | Date | Comments |
| 98 | 6-16-97 | Walnut Woods (Greensboro), my second time breaking 100 |
| 88 | 6-17-97 | Shileleigh sp? (Burlington), hell yeah!! |
| 94 | 6-23-97 | no comment |
| 94 | 6-25-97 | no comment |
| 108 | 7-04-97 | 90+ degrees, 90% humidity, no wind, I sucked. |
| 97 | 11-29-97 | 3-putted more times than I can count, otherwise, on the green in 2. |
| 45 | 1-30-98 | Duck Haven (Wilmington), only played nine holes, triple-bogied last one!! |
| 104 | 3-26-98 | Magnolia Greens (Wilmington),56 on front, 48 on back - still suck at putting. 60mph wind gusts ... no kidding. |
| 106 | 4-26-98 | Walnut Woods (Greensboro), rolling greens, bad putting. |
| 90 | 4-30-98 | Magnolia Greens (Wilmington), Championship course, I rocked. |
| 42 | 5-1-98 | St. James Plantation, Players Course (Southport). First 18 was Captain's Choice, Last 9 wasn't ... I am KING!!! |
| 98 | 5-2-98 | Oak Island Country Club (Long Beach), Back to reality, very windy day. Averaged 250 yard drives though. |
| 89 | 10-4-98 | Brookwood (Burlington), missed so many birdie and par putts ... could've had an 82. |
| 89 | 11-28-98 | Oak Island Country Club (Long Beach), 51 on front 9 ... 38 on back 9!!!!!!!!!!!! |
| 94 | 1-15-99 | Magnolia Greens (Wilmington), ok day |
| 98 | 2-14-99 | Old Forte (Wilmington), i sucked, this is an easy course. |
| 98 | 5-?-99 | Ferguson Farms (Liberty), i see a pattern here. |
| 94 | 6-24-99 | Old Forte (Wilmington), par ... triple-bogey ... etc ... used a driver only once! (experimenting) |
| 95 | 6-26-99 | Magnolia Greens (Wilmington), 7 pars but I still shot a 95 ... blew up on too many holes. |
| 101 | 3-24-00 | Old Forte (Wilmington), ugly ... been a long time i've played. |
| 95 | 4-2-00 | Old Forte (Wilmington), better but still bad. very windy. |
| 101 | 4-22-00 | Fox Squirrel (Boiling Springs Lake), consistently bad. |
| 97 | 5-4-00 | Bald Head Island (duh, Bald Head Island), just learned how to not slice ... now hooking everything, no control ... too many 4-putts. |
| 97 | 5-5-00 | Fox Squirrel (Boiling Springs Lake), 42 on the front, 55 on back. can't concentrate for more than 9 holes. Too many trees :) |
| 89 | 6-18-00 | Walnut Woods (Greensboro), no slice!!! 90% of my shots were in fairway ... great day, blew up 3 holes (7s). |
| 99 | 7-1-00 | Belvedere Plantation (Hampstead near Wilm), need to learn how to hit fairway consistently, putting better but missed too many 6-footers. |
| 92 | 7-30-00 | North Shore (Topsail Beach), 47 and 45 ... consistent on missing putts, but drove the ball pretty good. |
| 52 | 8-12-00 | The Challenge (Burlington), this course's name matches perfectly. 45 degree hills, water, sand ... tough course. I needed 6 holes to learn to hit the fairway. Ended with par, bogey, par. |
| 92 | 8-13-00 | Walnut Woods (Greensboro), 48 and 44. Played pretty good minus the first 3 holes. 5 pars and 6 bogeys. |
| 82 | 8-26-00 | Brookwood (Burlington), 41 and 41. Not one single slice off the tee box!!! Best game of my life!!! 11 pars. no birdies. Sunk a LOT of 6-10-foot putts. |
| 95 | 9-17-00 | Magnolia Greens (Wilmington), 49, 46 ... slice reared its ugly head again. Aerated (sp?) greens ... putts bounced more than they rolled. |
| 99 | 10-5-00 | The Gauntlet (Southport), I suck, took 9 holes before I quit slicing and hooking. |
| 100 | 10-6-00 | St. James Players Club (Southport), couldn't stop slicing and hooking. putting sucked. |
| 93 | 1-13-01 | Old Forte (Wilmington), didn't hardly slice. hitting great drives. flubbed my 2nd shots. woods in fairway bad. very bad. putting off and on. chipping ok. |
| 105 | 3-17-01 | The Thistle (Brunswick County), no slice off tee, greens were superfast and sloping ... lots of 3-putts, played blue tees. |
| 92 | 4-14-01 | Fox Squirrel (Boiling Springs Lake), no slice off tee, greens were fast and fairway was short ... kept stubbing club but got 250+ drives. |
| 93 | 4-27-01 | St. James Members Course (Southport), had 5 pars on back nine, 3 triples, 1 bogey ... hot-cold, hot-cold, hot-cold. putting and chipping were better. |
| 92 | 4-28-01 | Carolina Shores (Calabash), 8 pars and a birdie ... numerous triple-bogeys. chipping and putting saved the day. can we say 'up and down in 2?' |
| 93 | 8-19-01 | The Thistle (Brunswick County), 42 on front, 51 on back ... lost all concentration. |
| 95 | 8-26-01 | Walnut Woods (Greensboro), putting killed me ... 250+ drives though |
| 98 | 9-2-01 | Fox Squirrel (Boiling Springs Lake), 52 on front, 46 on back. Couldn't do anything right (slice came back) but hit 4 pars on back 9. |
| 89 | 10-24-01 | Sandy Ridge Country Club (Dunn, NC), 43,36. 9 bog, 3 pars, 2 birds ... not a bad day! |
| 103 | 10-25-01 | Players Club (Southport, NC), 53,50 ... uuuuuugly. Everything I did right yesterday was forgotten. No words to describe this except I lost my cool due to being stuck with an annoying golfing partner. |
| 89 | 10-26-01 | The Lakes (Boiling Springs Lake, NC), 54,44. Front nine started off same .. but recovered ... really recovered ... 250-280 yard drives .. fun! |
| 91 | 5-15-02 | Country Hills (Greensboro, NC), 36-hole day .. played consistently. |
| 94 | 5-15-02 | Country Hills (Greensboro, NC), 2nd 18 .. again .. played consistently. |
| 87 | 7-13-02 | LongView (Greensboro, NC), oh yeah .. 45 and 42. |
|
Last Modified: Thursday, 24-Jan-2008 06:11:34 MST |
|